يسري من
- تغيّرت تعليمات الرمز
Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration
فئة — اختر رمزًا أكثر تحديدًا
CDC/NCHS · FY2021code to identify severity of ulcer (L97.-)
code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92)
يلزم استخدام ICD-10-CM لمطالبات التشخيص الأمريكية الخاضعة لـ HIPAA اعتبارًا من 1 أكتوبر 2015.
يُعتمد تاريخ الخدمة للمطالبات الخارجية والمهنية، وتاريخ الخروج لمطالبات التنويم بالمستشفى. تُستخدم ICD-9-CM للرعاية السابقة لهذا التاريخ؛ ويجب أيضًا أن يكون الرمز المحدد ساريًا في التاريخ المعني.
إرشادات الترميز الرسمية → · CMS ↗أول ظهور في الأرشيف · 2015-10-01
آخر تغيير مسجل · FY2021
يسري من
Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration
فئة — اختر رمزًا أكثر تحديدًا
CDC/NCHS · FY2021| جميع الإصدارات | يسري من | سجل الرمز |
|---|---|---|
| FY2016 | 2015-10-01 | أول ظهور في الأرشيف |
| FY2017 | 2016-10-01 | تغيّرت التعليمات الموروثة |
| FY2018 | 2017-10-01 | لا تغيير في القائمة الجدولية |
| FY2019 | 2018-10-01 | لا تغيير في القائمة الجدولية |
| FY2020 | 2019-10-01 | لا تغيير في القائمة الجدولية |
| FY2020 · April | 2020-04-01 | لا تغيير في القائمة الجدولية |
| FY2021 | 2020-10-01 | تغيّرت تعليمات الرمز |
| FY2021 · 01-01 | 2021-01-01 | لا تغيير في القائمة الجدولية |
| FY2022 | 2021-10-01 | لا تغيير في القائمة الجدولية |
| FY2022 · 04-01 | 2022-04-01 | لا تغيير في القائمة الجدولية |
| FY2023 | 2022-10-01 | لا تغيير في القائمة الجدولية |
| FY2023 · 04-01 | 2023-04-01 | لا تغيير في القائمة الجدولية |
| FY2024 | 2023-10-01 | لا تغيير في القائمة الجدولية |
| FY2024 · 04-01 | 2024-04-01 | لا تغيير في القائمة الجدولية |
| FY2025 | 2024-10-01 | لا تغيير في القائمة الجدولية |
| FY2025 · 04-01 | 2025-04-01 | لا تغيير في القائمة الجدولية |
| FY2026 | 2025-10-01 | لا تغيير في القائمة الجدولية |
| FY2026 · April | 2026-04-01 | لا تغيير في القائمة الجدولية |
| FY2027 | 2026-10-01 | لا تغيير في القائمة الجدولية |
code to identify severity of ulcer (L97.-)
code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92)
I70.541Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of thighرمز محدد قابل للفوترةI70.542Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of calfرمز محدد قابل للفوترةI70.543Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of ankleرمز محدد قابل للفوترةI70.544Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of heel and midfootرمز محدد قابل للفوترةI70.545Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of other part of footرمز محدد قابل للفوترةI70.548Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of other part of lower legرمز محدد قابل للفوترةI70.549Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of unspecified siteرمز محدد قابل للفوترةمدخلات أخرى في التصنيف نفسه؛ وليست بدائل تلقائية.
| الرمز | الوصف | فئة تحتاج إلى مزيد من التحديد |
|---|---|---|
| I70.50 | Unspecified atherosclerosis of nonautologous biological bypass graft(s) of the extremities | فئة تحتاج إلى مزيد من التحديد |
| I70.51 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities intermittent claudication | فئة تحتاج إلى مزيد من التحديد |
| I70.52 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with rest pain | فئة تحتاج إلى مزيد من التحديد |
| I70.53 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration | فئة تحتاج إلى مزيد من التحديد |
| I70.55 | Atherosclerosis of nonautologous biological bypass graft(s) of other extremity with ulceration | رمز محدد قابل للفوترة |
| I70.56 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with gangrene | فئة تحتاج إلى مزيد من التحديد |
| I70.59 | Other atherosclerosis of nonautologous biological bypass graft(s) of the extremities | فئة تحتاج إلى مزيد من التحديد |
تُحفظ العناوين والتعليمات الرسمية بلغة المصدر. المصادر الرسمية ↗
Includes · any condition classifiable to I70.51-, I70.52-, and I70.53-, I70.54-, I70.55
Code first · atherosclerosis of the lower extremities (I70.23-, I70.24-, I70.33-, I70.34-, I70.43-, I70.44-, I70.53-, I70.54-, I70.63-, I70.64-, I70.73-, I70.74-)