生效日期
- 上级说明变更
Mechanical complication of other specified internal and external prosthetic devices, implants and grafts
类别 — 请选择更具体的编码
CDC/NCHS · FY2025 · 04-01code to identify any retained foreign body, if applicable (Z18.-)
A — initial encounter
D — subsequent encounter
S — sequela
failure and rejection of transplanted organs and tissue (T86.-)
首次收录 · 2015-10-01
最近记录的变更 · FY2025 · 04-01
生效日期
Mechanical complication of other specified internal and external prosthetic devices, implants and grafts
类别 — 请选择更具体的编码
CDC/NCHS · FY2025 · 04-01| 所有版本 | 生效日期 | 编码历史 |
|---|---|---|
| FY2016 | 2015-10-01 | 首次收录 |
| FY2017 | 2016-10-01 | 上级说明变更 |
| FY2018 | 2017-10-01 | 分类表无变更 |
| FY2019 | 2018-10-01 | 分类表无变更 |
| FY2020 | 2019-10-01 | 分类表无变更 |
| FY2020 · April | 2020-04-01 | 分类表无变更 |
| FY2021 | 2020-10-01 | 分类表无变更 |
| FY2021 · 01-01 | 2021-01-01 | 分类表无变更 |
| FY2022 | 2021-10-01 | 分类表无变更 |
| FY2022 · 04-01 | 2022-04-01 | 分类表无变更 |
| FY2023 | 2022-10-01 | 分类表无变更 |
| FY2023 · 04-01 | 2023-04-01 | 分类表无变更 |
| FY2024 | 2023-10-01 | 分类表无变更 |
| FY2024 · 04-01 | 2024-04-01 | 分类表无变更 |
| FY2025 | 2024-10-01 | 分类表无变更 |
| FY2025 · 04-01 | 2025-04-01 | 上级说明变更 |
| FY2026 | 2025-10-01 | 分类表无变更 |
| FY2026 · April | 2026-04-01 | 分类表无变更 |
| FY2027 | 2026-10-01 | 分类表无变更 |
code to identify any retained foreign body, if applicable (Z18.-)
failure and rejection of transplanted organs and tissue (T86.-)
The appropriate 7th character is to be added to each code from category T85
A — initial encounter
D — subsequent encounter
S — sequela
T85.61Breakdown (mechanical) of other specified internal prosthetic devices, implants and grafts类别:需要更具体的编码T85.62Displacement of other specified internal prosthetic devices, implants and grafts类别:需要更具体的编码T85.63Leakage of other specified internal prosthetic devices, implants and grafts类别:需要更具体的编码T85.69Other mechanical complication of other specified internal prosthetic devices, implants and grafts类别:需要更具体的编码同一类别的其他条目;并非可自动替换的编码。
| 编码 | 描述 | 类别:需要更具体的编码 |
|---|---|---|
| T85.0 | Mechanical complication of ventricular intracranial (communicating) shunt | 类别:需要更具体的编码 |
| T85.1 | Mechanical complication of implanted electronic stimulator of nervous system | 类别:需要更具体的编码 |
| T85.2 | Mechanical complication of intraocular lens | 类别:需要更具体的编码 |
| T85.3 | Mechanical complication of other ocular prosthetic devices, implants and grafts | 类别:需要更具体的编码 |
| T85.4 | Mechanical complication of breast prosthesis and implant | 类别:需要更具体的编码 |
| T85.5 | Mechanical complication of gastrointestinal prosthetic devices, implants and grafts | 类别:需要更具体的编码 |
| T85.7 | Infection and inflammatory reaction due to other internal prosthetic devices, implants and grafts | 类别:需要更具体的编码 |
| T85.8 | Other specified complications of internal prosthetic devices, implants and grafts, not elsewhere classified | 类别:需要更具体的编码 |
| T85.9 | Unspecified complication of internal prosthetic device, implant and graft | 类别:需要更具体的编码 |
官方名称和说明保留来源语言。 官方来源 ↗
Excludes 2 · obstruction or perforation due to prosthetic devices and implants intentionally left in body (T82.0-T82.5, T83.0-T83.4, T83.7, T84.0-T84.4, T85.0-T85.6)