生效日期
- 上级说明变更
Breakdown (mechanical) of unspecified cardiac and vascular devices and implants
类别 — 请选择更具体的编码
CDC/NCHS · FY2025 · 04-01code to identify any retained foreign body, if applicable (Z18.-)
A — initial encounter
D — subsequent encounter
S — sequela
failure and rejection of transplanted organs and tissue (T86.-)
mechanical complication of epidural and subdural infusion catheter (T85.61)
首次收录 · 2015-10-01
最近记录的变更 · FY2025 · 04-01
生效日期
Breakdown (mechanical) of unspecified cardiac and vascular devices and implants
类别 — 请选择更具体的编码
CDC/NCHS · FY2025 · 04-01| 所有版本 | 生效日期 | 编码历史 |
|---|---|---|
| FY2016 | 2015-10-01 | 首次收录 |
| FY2017 | 2016-10-01 | 上级说明变更 |
| FY2018 | 2017-10-01 | 分类表无变更 |
| FY2019 | 2018-10-01 | 分类表无变更 |
| FY2020 | 2019-10-01 | 分类表无变更 |
| FY2020 · April | 2020-04-01 | 分类表无变更 |
| FY2021 | 2020-10-01 | 分类表无变更 |
| FY2021 · 01-01 | 2021-01-01 | 分类表无变更 |
| FY2022 | 2021-10-01 | 分类表无变更 |
| FY2022 · 04-01 | 2022-04-01 | 分类表无变更 |
| FY2023 | 2022-10-01 | 分类表无变更 |
| FY2023 · 04-01 | 2023-04-01 | 分类表无变更 |
| FY2024 | 2023-10-01 | 分类表无变更 |
| FY2024 · 04-01 | 2024-04-01 | 分类表无变更 |
| FY2025 | 2024-10-01 | 分类表无变更 |
| FY2025 · 04-01 | 2025-04-01 | 上级说明变更 |
| FY2026 | 2025-10-01 | 分类表无变更 |
| FY2026 · April | 2026-04-01 | 分类表无变更 |
| FY2027 | 2026-10-01 | 分类表无变更 |
code to identify any retained foreign body, if applicable (Z18.-)
failure and rejection of transplanted organs and tissue (T86.-)
The appropriate 7th character is to be added to each code from category T82
A — initial encounter
D — subsequent encounter
S — sequela
mechanical complication of epidural and subdural infusion catheter (T85.61)
T82.519ABreakdown (mechanical) of unspecified cardiac and vascular devices and implants, initial encounter可计费的具体编码T82.519DBreakdown (mechanical) of unspecified cardiac and vascular devices and implants, subsequent encounter可计费的具体编码T82.519SBreakdown (mechanical) of unspecified cardiac and vascular devices and implants, sequela可计费的具体编码同一类别的其他条目;并非可自动替换的编码。
| 编码 | 描述 | 类别:需要更具体的编码 |
|---|---|---|
| T82.510 | Breakdown (mechanical) of surgically created arteriovenous fistula | 类别:需要更具体的编码 |
| T82.511 | Breakdown (mechanical) of surgically created arteriovenous shunt | 类别:需要更具体的编码 |
| T82.512 | Breakdown (mechanical) of artificial heart | 类别:需要更具体的编码 |
| T82.513 | Breakdown (mechanical) of balloon (counterpulsation) device | 类别:需要更具体的编码 |
| T82.514 | Breakdown (mechanical) of infusion catheter | 类别:需要更具体的编码 |
| T82.515 | Breakdown (mechanical) of umbrella device | 类别:需要更具体的编码 |
| T82.518 | Breakdown (mechanical) of other cardiac and vascular devices and implants | 类别:需要更具体的编码 |
官方名称和说明保留来源语言。 官方来源 ↗