生效日期
- 上级说明变更
Stable burst fracture of first cervical vertebra
类别 — 请选择更具体的编码
CDC/NCHS · FY2025 · 04-01code to identify any retained foreign body, if applicable (Z18.-)
A — initial encounter for closed fracture
B — initial encounter for open fracture
D — subsequent encounter for fracture with routine healing
G — subsequent encounter for fracture with delayed healing
K — subsequent encounter for fracture with nonunion
S — sequela
首次收录 · 2015-10-01
最近记录的变更 · FY2025 · 04-01
生效日期
Stable burst fracture of first cervical vertebra
类别 — 请选择更具体的编码
CDC/NCHS · FY2025 · 04-01| 所有版本 | 生效日期 | 编码历史 |
|---|---|---|
| FY2016 | 2015-10-01 | 首次收录 |
| FY2017 | 2016-10-01 | 分类表无变更 |
| FY2018 | 2017-10-01 | 分类表无变更 |
| FY2019 | 2018-10-01 | 分类表无变更 |
| FY2020 | 2019-10-01 | 分类表无变更 |
| FY2020 · April | 2020-04-01 | 分类表无变更 |
| FY2021 | 2020-10-01 | 分类表无变更 |
| FY2021 · 01-01 | 2021-01-01 | 分类表无变更 |
| FY2022 | 2021-10-01 | 分类表无变更 |
| FY2022 · 04-01 | 2022-04-01 | 分类表无变更 |
| FY2023 | 2022-10-01 | 分类表无变更 |
| FY2023 · 04-01 | 2023-04-01 | 分类表无变更 |
| FY2024 | 2023-10-01 | 分类表无变更 |
| FY2024 · 04-01 | 2024-04-01 | 分类表无变更 |
| FY2025 | 2024-10-01 | 分类表无变更 |
| FY2025 · 04-01 | 2025-04-01 | 上级说明变更 |
| FY2026 | 2025-10-01 | 分类表无变更 |
| FY2026 · April | 2026-04-01 | 分类表无变更 |
| FY2027 | 2026-10-01 | 分类表无变更 |
code to identify any retained foreign body, if applicable (Z18.-)
The appropriate 7th character is to be added to all codes from subcategories S12.0-S12.6
A — initial encounter for closed fracture
B — initial encounter for open fracture
D — subsequent encounter for fracture with routine healing
G — subsequent encounter for fracture with delayed healing
K — subsequent encounter for fracture with nonunion
S — sequela
Atlas
S12.01XAStable burst fracture of first cervical vertebra, initial encounter for closed fracture可计费的具体编码S12.01XBStable burst fracture of first cervical vertebra, initial encounter for open fracture可计费的具体编码S12.01XDStable burst fracture of first cervical vertebra, subsequent encounter for fracture with routine healing可计费的具体编码S12.01XGStable burst fracture of first cervical vertebra, subsequent encounter for fracture with delayed healing可计费的具体编码S12.01XKStable burst fracture of first cervical vertebra, subsequent encounter for fracture with nonunion可计费的具体编码S12.01XSStable burst fracture of first cervical vertebra, sequela可计费的具体编码同一类别的其他条目;并非可自动替换的编码。
| 编码 | 描述 | 类别:需要更具体的编码 |
|---|---|---|
| S12.00 | Unspecified fracture of first cervical vertebra | 类别:需要更具体的编码 |
| S12.02 | Unstable burst fracture of first cervical vertebra | 类别:需要更具体的编码 |
| S12.03 | Posterior arch fracture of first cervical vertebra | 类别:需要更具体的编码 |
| S12.04 | Lateral mass fracture of first cervical vertebra | 类别:需要更具体的编码 |
| S12.09 | Other fracture of first cervical vertebra | 类别:需要更具体的编码 |
官方名称和说明保留来源语言。 官方来源 ↗