FY2016
生效日期
- 首次收录
Other chondrocalcinosis
类别 — 请选择更具体的编码
CDC/NCHS · FY2016首次收录 · 2015-10-01
自首次收录以来无变更记录
生效日期
Other chondrocalcinosis
类别 — 请选择更具体的编码
CDC/NCHS · FY2016| 所有版本 | 生效日期 | 编码历史 |
|---|---|---|
| FY2016 | 2015-10-01 | 首次收录 |
| FY2017 | 2016-10-01 | 分类表无变更 |
| FY2018 | 2017-10-01 | 分类表无变更 |
| FY2019 | 2018-10-01 | 分类表无变更 |
| FY2020 | 2019-10-01 | 分类表无变更 |
| FY2020 · April | 2020-04-01 | 分类表无变更 |
| FY2021 | 2020-10-01 | 分类表无变更 |
| FY2021 · 01-01 | 2021-01-01 | 分类表无变更 |
| FY2022 | 2021-10-01 | 分类表无变更 |
| FY2022 · 04-01 | 2022-04-01 | 分类表无变更 |
| FY2023 | 2022-10-01 | 分类表无变更 |
| FY2023 · 04-01 | 2023-04-01 | 分类表无变更 |
| FY2024 | 2023-10-01 | 分类表无变更 |
| FY2024 · 04-01 | 2024-04-01 | 分类表无变更 |
| FY2025 | 2024-10-01 | 分类表无变更 |
| FY2025 · 04-01 | 2025-04-01 | 分类表无变更 |
| FY2026 | 2025-10-01 | 分类表无变更 |
| FY2026 · April | 2026-04-01 | 分类表无变更 |
| FY2027 | 2026-10-01 | 分类表无变更 |
Chondrocalcinosis NOS
Use an external cause code following the code for the musculoskeletal condition, if applicable, to identify the cause of the musculoskeletal condition
Disorders affecting predominantly peripheral (limb) joints
M11.20Other chondrocalcinosis, unspecified site可计费的具体编码M11.21Other chondrocalcinosis, shoulder类别:需要更具体的编码M11.22Other chondrocalcinosis, elbow类别:需要更具体的编码M11.23Other chondrocalcinosis, wrist类别:需要更具体的编码M11.24Other chondrocalcinosis, hand类别:需要更具体的编码M11.25Other chondrocalcinosis, hip类别:需要更具体的编码M11.26Other chondrocalcinosis, knee类别:需要更具体的编码M11.27Other chondrocalcinosis, ankle and foot类别:需要更具体的编码M11.28Other chondrocalcinosis, vertebrae可计费的具体编码M11.29Other chondrocalcinosis, multiple sites可计费的具体编码同一类别的其他条目;并非可自动替换的编码。
| 编码 | 描述 | 类别:需要更具体的编码 |
|---|---|---|
| M11.0 | Hydroxyapatite deposition disease | 类别:需要更具体的编码 |
| M11.1 | Familial chondrocalcinosis | 类别:需要更具体的编码 |
| M11.8 | Other specified crystal arthropathies | 类别:需要更具体的编码 |
| M11.9 | Crystal arthropathy, unspecified | 可计费的具体编码 |
官方名称和说明保留来源语言。 官方来源 ↗
Excludes 1 · chondrocalcinosis (M11.1-M11.2)
Excludes 2 · chondrocalcinosis (M11.1-, M11.2-)