FY2016
生效日期
- 首次收录
Postthrombotic syndrome with ulcer and inflammation
类别 — 请选择更具体的编码
CDC/NCHS · FY2016code to specify site and severity of ulcer (L97.-)
chronic venous hypertension without deep vein thrombosis (I87.3-)
首次收录 · 2015-10-01
自首次收录以来无变更记录
生效日期
Postthrombotic syndrome with ulcer and inflammation
类别 — 请选择更具体的编码
CDC/NCHS · FY2016| 所有版本 | 生效日期 | 编码历史 |
|---|---|---|
| FY2016 | 2015-10-01 | 首次收录 |
| FY2017 | 2016-10-01 | 分类表无变更 |
| FY2018 | 2017-10-01 | 分类表无变更 |
| FY2019 | 2018-10-01 | 分类表无变更 |
| FY2020 | 2019-10-01 | 分类表无变更 |
| FY2020 · April | 2020-04-01 | 分类表无变更 |
| FY2021 | 2020-10-01 | 分类表无变更 |
| FY2021 · 01-01 | 2021-01-01 | 分类表无变更 |
| FY2022 | 2021-10-01 | 分类表无变更 |
| FY2022 · 04-01 | 2022-04-01 | 分类表无变更 |
| FY2023 | 2022-10-01 | 分类表无变更 |
| FY2023 · 04-01 | 2023-04-01 | 分类表无变更 |
| FY2024 | 2023-10-01 | 分类表无变更 |
| FY2024 · 04-01 | 2024-04-01 | 分类表无变更 |
| FY2025 | 2024-10-01 | 分类表无变更 |
| FY2025 · 04-01 | 2025-04-01 | 分类表无变更 |
| FY2026 | 2025-10-01 | 分类表无变更 |
| FY2026 · April | 2026-04-01 | 分类表无变更 |
| FY2027 | 2026-10-01 | 分类表无变更 |
code to specify site and severity of ulcer (L97.-)
chronic venous hypertension without deep vein thrombosis (I87.3-)
I87.031Postthrombotic syndrome with ulcer and inflammation of right lower extremity可计费的具体编码I87.032Postthrombotic syndrome with ulcer and inflammation of left lower extremity可计费的具体编码I87.033Postthrombotic syndrome with ulcer and inflammation of bilateral lower extremity可计费的具体编码I87.039Postthrombotic syndrome with ulcer and inflammation of unspecified lower extremity可计费的具体编码同一类别的其他条目;并非可自动替换的编码。
| 编码 | 描述 | 类别:需要更具体的编码 |
|---|---|---|
| I87.00 | Postthrombotic syndrome without complications | 类别:需要更具体的编码 |
| I87.01 | Postthrombotic syndrome with ulcer | 类别:需要更具体的编码 |
| I87.02 | Postthrombotic syndrome with inflammation | 类别:需要更具体的编码 |
| I87.09 | Postthrombotic syndrome with other complications | 类别:需要更具体的编码 |
官方名称和说明保留来源语言。 官方来源 ↗
Code first · postphlebitic syndrome (I87.01-, I87.03-)
Code first · postthrombotic syndrome (I87.01-, I87.03-)