FY2021
生效日期
- 编码说明变更
Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain
类别 — 请选择更具体的编码
CDC/NCHS · FY2021code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92)
首次收录 · 2015-10-01
最近记录的变更 · FY2021
生效日期
Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain
类别 — 请选择更具体的编码
CDC/NCHS · FY2021| 所有版本 | 生效日期 | 编码历史 |
|---|---|---|
| FY2016 | 2015-10-01 | 首次收录 |
| FY2017 | 2016-10-01 | 上级说明变更 |
| FY2018 | 2017-10-01 | 分类表无变更 |
| FY2019 | 2018-10-01 | 分类表无变更 |
| FY2020 | 2019-10-01 | 分类表无变更 |
| FY2020 · April | 2020-04-01 | 分类表无变更 |
| FY2021 | 2020-10-01 | 编码说明变更 |
| FY2021 · 01-01 | 2021-01-01 | 分类表无变更 |
| FY2022 | 2021-10-01 | 分类表无变更 |
| FY2022 · 04-01 | 2022-04-01 | 分类表无变更 |
| FY2023 | 2022-10-01 | 分类表无变更 |
| FY2023 · 04-01 | 2023-04-01 | 分类表无变更 |
| FY2024 | 2023-10-01 | 分类表无变更 |
| FY2024 · 04-01 | 2024-04-01 | 分类表无变更 |
| FY2025 | 2024-10-01 | 分类表无变更 |
| FY2025 · 04-01 | 2025-04-01 | 分类表无变更 |
| FY2026 | 2025-10-01 | 分类表无变更 |
| FY2026 · April | 2026-04-01 | 分类表无变更 |
| FY2027 | 2026-10-01 | 分类表无变更 |
code, if applicable, to identify chronic total occlusion of artery of extremity (I70.92)
I70.721Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain, right leg可计费的具体编码I70.722Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain, left leg可计费的具体编码I70.723Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain, bilateral legs可计费的具体编码I70.728Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain, other extremity可计费的具体编码I70.729Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain, unspecified extremity可计费的具体编码同一类别的其他条目;并非可自动替换的编码。
| 编码 | 描述 | 类别:需要更具体的编码 |
|---|---|---|
| I70.70 | Unspecified atherosclerosis of other type of bypass graft(s) of the extremities | 类别:需要更具体的编码 |
| I70.71 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication | 类别:需要更具体的编码 |
| I70.73 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration | 类别:需要更具体的编码 |
| I70.74 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration | 类别:需要更具体的编码 |
| I70.75 | Atherosclerosis of other type of bypass graft(s) of other extremity with ulceration | 可计费的具体编码 |
| I70.76 | Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene | 类别:需要更具体的编码 |
| I70.79 | Other atherosclerosis of other type of bypass graft(s) of the extremities | 类别:需要更具体的编码 |
官方名称和说明保留来源语言。 官方来源 ↗
Includes · any condition classifiable to I70.71-, I70.72-, I70.73-, I70.74-, I70.75