FY2016
生效日期
- 首次收录
Madarosis of eyelid and periocular area
类别 — 请选择更具体的编码
CDC/NCHS · FY2016首次收录 · 2015-10-01
自首次收录以来无变更记录
生效日期
Madarosis of eyelid and periocular area
类别 — 请选择更具体的编码
CDC/NCHS · FY2016| 所有版本 | 生效日期 | 编码历史 |
|---|---|---|
| FY2016 | 2015-10-01 | 首次收录 |
| FY2017 | 2016-10-01 | 分类表无变更 |
| FY2018 | 2017-10-01 | 分类表无变更 |
| FY2019 | 2018-10-01 | 分类表无变更 |
| FY2020 | 2019-10-01 | 分类表无变更 |
| FY2020 · April | 2020-04-01 | 分类表无变更 |
| FY2021 | 2020-10-01 | 分类表无变更 |
| FY2021 · 01-01 | 2021-01-01 | 分类表无变更 |
| FY2022 | 2021-10-01 | 分类表无变更 |
| FY2022 · 04-01 | 2022-04-01 | 分类表无变更 |
| FY2023 | 2022-10-01 | 分类表无变更 |
| FY2023 · 04-01 | 2023-04-01 | 分类表无变更 |
| FY2024 | 2023-10-01 | 分类表无变更 |
| FY2024 · 04-01 | 2024-04-01 | 分类表无变更 |
| FY2025 | 2024-10-01 | 分类表无变更 |
| FY2025 · 04-01 | 2025-04-01 | 分类表无变更 |
| FY2026 | 2025-10-01 | 分类表无变更 |
| FY2026 · April | 2026-04-01 | 分类表无变更 |
| FY2027 | 2026-10-01 | 分类表无变更 |
Hypotrichosis of eyelid
Use an external cause code following the code for the eye condition, if applicable, to identify the cause of the eye condition
H02.721Madarosis of right upper eyelid and periocular area可计费的具体编码H02.722Madarosis of right lower eyelid and periocular area可计费的具体编码H02.723Madarosis of right eye, unspecified eyelid and periocular area可计费的具体编码H02.724Madarosis of left upper eyelid and periocular area可计费的具体编码H02.725Madarosis of left lower eyelid and periocular area可计费的具体编码H02.726Madarosis of left eye, unspecified eyelid and periocular area可计费的具体编码H02.729Madarosis of unspecified eye, unspecified eyelid and periocular area可计费的具体编码同一类别的其他条目;并非可自动替换的编码。
| 编码 | 描述 | 类别:需要更具体的编码 |
|---|---|---|
| H02.70 | Unspecified degenerative disorders of eyelid and periocular area | 可计费的具体编码 |
| H02.71 | Chloasma of eyelid and periocular area | 类别:需要更具体的编码 |
| H02.73 | Vitiligo of eyelid and periocular area | 类别:需要更具体的编码 |
| H02.79 | Other degenerative disorders of eyelid and periocular area | 可计费的具体编码 |
官方名称和说明保留来源语言。 官方来源 ↗