FY2016
生效日期
- 首次收录
Problems related to other psychosocial circumstances
类别 — 请选择更具体的编码
CDC/NCHS · FY2016首次收录 · 2015-10-01
自首次收录以来无变更记录
生效日期
Problems related to other psychosocial circumstances
类别 — 请选择更具体的编码
CDC/NCHS · FY2016| 所有版本 | 生效日期 | 编码历史 |
|---|---|---|
| FY2016 | 2015-10-01 | 首次收录 |
| FY2017 | 2016-10-01 | 分类表无变更 |
| FY2018 | 2017-10-01 | 分类表无变更 |
| FY2019 | 2018-10-01 | 分类表无变更 |
| FY2020 | 2019-10-01 | 分类表无变更 |
| FY2020 · April | 2020-04-01 | 分类表无变更 |
| FY2021 | 2020-10-01 | 分类表无变更 |
| FY2021 · 01-01 | 2021-01-01 | 分类表无变更 |
| FY2022 | 2021-10-01 | 分类表无变更 |
| FY2022 · 04-01 | 2022-04-01 | 分类表无变更 |
| FY2023 | 2022-10-01 | 分类表无变更 |
| FY2023 · 04-01 | 2023-04-01 | 分类表无变更 |
| FY2024 | 2023-10-01 | 分类表无变更 |
| FY2024 · 04-01 | 2024-04-01 | 分类表无变更 |
| FY2025 | 2024-10-01 | 分类表无变更 |
| FY2025 · 04-01 | 2025-04-01 | 分类表无变更 |
| FY2026 | 2025-10-01 | 分类表无变更 |
| FY2026 · April | 2026-04-01 | 分类表无变更 |
| FY2027 | 2026-10-01 | 分类表无变更 |
Z65.0Conviction in civil and criminal proceedings without imprisonment可计费的具体编码Z65.1Imprisonment and other incarceration可计费的具体编码Z65.2Problems related to release from prison可计费的具体编码Z65.3Problems related to other legal circumstances可计费的具体编码Z65.4Victim of crime and terrorism可计费的具体编码Z65.5Exposure to disaster, war and other hostilities可计费的具体编码Z65.8Other specified problems related to psychosocial circumstances可计费的具体编码Z65.9Problem related to unspecified psychosocial circumstances可计费的具体编码官方名称和说明保留来源语言。 官方来源 ↗