FY2022
生效日期
- 编码说明变更
Immunization not carried out and underimmunization status
类别 — 请选择更具体的编码
CDC/NCHS · FY2022, if applicable, encounter for immunization safety counseling (Z71.85)
首次收录 · 2015-10-01
最近记录的变更 · FY2022
生效日期
Immunization not carried out and underimmunization status
类别 — 请选择更具体的编码
CDC/NCHS · FY2022| 所有版本 | 生效日期 | 编码历史 |
|---|---|---|
| FY2016 | 2015-10-01 | 首次收录 |
| FY2017 | 2016-10-01 | 分类表无变更 |
| FY2018 | 2017-10-01 | 分类表无变更 |
| FY2019 | 2018-10-01 | 分类表无变更 |
| FY2020 | 2019-10-01 | 分类表无变更 |
| FY2020 · April | 2020-04-01 | 分类表无变更 |
| FY2021 | 2020-10-01 | 分类表无变更 |
| FY2021 · 01-01 | 2021-01-01 | 分类表无变更 |
| FY2022 | 2021-10-01 | 编码说明变更 |
| FY2022 · 04-01 | 2022-04-01 | 分类表无变更 |
| FY2023 | 2022-10-01 | 分类表无变更 |
| FY2023 · 04-01 | 2023-04-01 | 分类表无变更 |
| FY2024 | 2023-10-01 | 分类表无变更 |
| FY2024 · 04-01 | 2024-04-01 | 分类表无变更 |
| FY2025 | 2024-10-01 | 分类表无变更 |
| FY2025 · 04-01 | 2025-04-01 | 分类表无变更 |
| FY2026 | 2025-10-01 | 分类表无变更 |
| FY2026 · April | 2026-04-01 | 分类表无变更 |
| FY2027 | 2026-10-01 | 分类表无变更 |
vaccination not carried out
, if applicable, encounter for immunization safety counseling (Z71.85)
Z28.0Immunization not carried out because of contraindication类别:需要更具体的编码Z28.1Immunization not carried out because of patient decision for reasons of belief or group pressure可计费的具体编码Z28.2Immunization not carried out because of patient decision for other and unspecified reason类别:需要更具体的编码Z28.3Underimmunization status类别:需要更具体的编码Z28.8Immunization not carried out for other reason类别:需要更具体的编码Z28.9Immunization not carried out for unspecified reason可计费的具体编码官方名称和说明保留来源语言。 官方来源 ↗