FY2025 · 04-01
生效日期
- 上级说明变更
Other superficial injuries of ankle
类别 — 请选择更具体的编码
CDC/NCHS · FY2025 · 04-01code to identify any retained foreign body, if applicable (Z18.-)
A — initial encounter
D — subsequent encounter
S — sequela
首次收录 · 2015-10-01
最近记录的变更 · FY2025 · 04-01
生效日期
Other superficial injuries of ankle
类别 — 请选择更具体的编码
CDC/NCHS · FY2025 · 04-01| 所有版本 | 生效日期 | 编码历史 |
|---|---|---|
| FY2016 | 2015-10-01 | 首次收录 |
| FY2017 | 2016-10-01 | 分类表无变更 |
| FY2018 | 2017-10-01 | 分类表无变更 |
| FY2019 | 2018-10-01 | 分类表无变更 |
| FY2020 | 2019-10-01 | 分类表无变更 |
| FY2020 · April | 2020-04-01 | 分类表无变更 |
| FY2021 | 2020-10-01 | 分类表无变更 |
| FY2021 · 01-01 | 2021-01-01 | 分类表无变更 |
| FY2022 | 2021-10-01 | 分类表无变更 |
| FY2022 · 04-01 | 2022-04-01 | 分类表无变更 |
| FY2023 | 2022-10-01 | 分类表无变更 |
| FY2023 · 04-01 | 2023-04-01 | 分类表无变更 |
| FY2024 | 2023-10-01 | 分类表无变更 |
| FY2024 · 04-01 | 2024-04-01 | 分类表无变更 |
| FY2025 | 2024-10-01 | 分类表无变更 |
| FY2025 · 04-01 | 2025-04-01 | 上级说明变更 |
| FY2026 | 2025-10-01 | 分类表无变更 |
| FY2026 · April | 2026-04-01 | 分类表无变更 |
| FY2027 | 2026-10-01 | 分类表无变更 |
code to identify any retained foreign body, if applicable (Z18.-)
The appropriate 7th character is to be added to each code from category S90
A — initial encounter
D — subsequent encounter
S — sequela
同一类别的其他条目;并非可自动替换的编码。
| 编码 | 描述 | 类别:需要更具体的编码 |
|---|---|---|
| S90.0 | Contusion of ankle | 类别:需要更具体的编码 |
| S90.1 | Contusion of toe without damage to nail | 类别:需要更具体的编码 |
| S90.2 | Contusion of toe with damage to nail | 类别:需要更具体的编码 |
| S90.3 | Contusion of foot | 类别:需要更具体的编码 |
| S90.4 | Other superficial injuries of toe | 类别:需要更具体的编码 |
| S90.8 | Other superficial injuries of foot | 类别:需要更具体的编码 |
| S90.9 | Unspecified superficial injury of ankle, foot and toe | 类别:需要更具体的编码 |
官方名称和说明保留来源语言。 官方来源 ↗