FY2019
生效日期
- 上级说明变更
Congenital absence, atresia and stenosis of large intestine
类别 — 请选择更具体的编码
CDC/NCHS · FY2019首次收录 · 2015-10-01
最近记录的变更 · FY2019
生效日期
Congenital absence, atresia and stenosis of large intestine
类别 — 请选择更具体的编码
CDC/NCHS · FY2019| 所有版本 | 生效日期 | 编码历史 |
|---|---|---|
| FY2016 | 2015-10-01 | 首次收录 |
| FY2017 | 2016-10-01 | 分类表无变更 |
| FY2018 | 2017-10-01 | 分类表无变更 |
| FY2019 | 2018-10-01 | 上级说明变更 |
| FY2020 | 2019-10-01 | 分类表无变更 |
| FY2020 · April | 2020-04-01 | 分类表无变更 |
| FY2021 | 2020-10-01 | 分类表无变更 |
| FY2021 · 01-01 | 2021-01-01 | 分类表无变更 |
| FY2022 | 2021-10-01 | 分类表无变更 |
| FY2022 · 04-01 | 2022-04-01 | 分类表无变更 |
| FY2023 | 2022-10-01 | 分类表无变更 |
| FY2023 · 04-01 | 2023-04-01 | 分类表无变更 |
| FY2024 | 2023-10-01 | 分类表无变更 |
| FY2024 · 04-01 | 2024-04-01 | 分类表无变更 |
| FY2025 | 2024-10-01 | 分类表无变更 |
| FY2025 · 04-01 | 2025-04-01 | 分类表无变更 |
| FY2026 | 2025-10-01 | 分类表无变更 |
| FY2026 · April | 2026-04-01 | 分类表无变更 |
| FY2027 | 2026-10-01 | 分类表无变更 |
congenital obstruction, occlusion and stricture of large intestine
Codes from this chapter are not for use on maternal records
Q42.0Congenital absence, atresia and stenosis of rectum with fistula可计费的具体编码Q42.1Congenital absence, atresia and stenosis of rectum without fistula可计费的具体编码Q42.2Congenital absence, atresia and stenosis of anus with fistula可计费的具体编码Q42.3Congenital absence, atresia and stenosis of anus without fistula可计费的具体编码Q42.8Congenital absence, atresia and stenosis of other parts of large intestine可计费的具体编码Q42.9Congenital absence, atresia and stenosis of large intestine, part unspecified可计费的具体编码官方名称和说明保留来源语言。 官方来源 ↗