FY2016
生效日期
- 首次收录
Transitory neonatal disorders of calcium and magnesium metabolism
类别 — 请选择更具体的编码
CDC/NCHS · FY2016首次收录 · 2015-10-01
自首次收录以来无变更记录
生效日期
Transitory neonatal disorders of calcium and magnesium metabolism
类别 — 请选择更具体的编码
CDC/NCHS · FY2016| 所有版本 | 生效日期 | 编码历史 |
|---|---|---|
| FY2016 | 2015-10-01 | 首次收录 |
| FY2017 | 2016-10-01 | 分类表无变更 |
| FY2018 | 2017-10-01 | 分类表无变更 |
| FY2019 | 2018-10-01 | 分类表无变更 |
| FY2020 | 2019-10-01 | 分类表无变更 |
| FY2020 · April | 2020-04-01 | 分类表无变更 |
| FY2021 | 2020-10-01 | 分类表无变更 |
| FY2021 · 01-01 | 2021-01-01 | 分类表无变更 |
| FY2022 | 2021-10-01 | 分类表无变更 |
| FY2022 · 04-01 | 2022-04-01 | 分类表无变更 |
| FY2023 | 2022-10-01 | 分类表无变更 |
| FY2023 · 04-01 | 2023-04-01 | 分类表无变更 |
| FY2024 | 2023-10-01 | 分类表无变更 |
| FY2024 · 04-01 | 2024-04-01 | 分类表无变更 |
| FY2025 | 2024-10-01 | 分类表无变更 |
| FY2025 · 04-01 | 2025-04-01 | 分类表无变更 |
| FY2026 | 2025-10-01 | 分类表无变更 |
| FY2026 · April | 2026-04-01 | 分类表无变更 |
| FY2027 | 2026-10-01 | 分类表无变更 |
conditions that have their origin in the fetal or perinatal period (before birth through the first 28 days after birth) even if morbidity occurs later
Codes from this chapter are for use on newborn records only, never on maternal records
transitory endocrine and metabolic disturbances caused by the infant's response to maternal endocrine and metabolic factors, or its adjustment to extrauterine environment
P71.0Cow's milk hypocalcemia in newborn可计费的具体编码P71.1Other neonatal hypocalcemia可计费的具体编码P71.2Neonatal hypomagnesemia可计费的具体编码P71.3Neonatal tetany without calcium or magnesium deficiency可计费的具体编码P71.4Transitory neonatal hypoparathyroidism可计费的具体编码P71.8Other transitory neonatal disorders of calcium and magnesium metabolism可计费的具体编码P71.9Transitory neonatal disorder of calcium and magnesium metabolism, unspecified可计费的具体编码官方名称和说明保留来源语言。 官方来源 ↗