FY2021
生效日期
- 名称变更
- 细分程度变更
- 编码说明变更
- 上级说明变更
Juvenile osteochondrosis of tibia tubercle
原名称: Juvenile osteochondrosis of tibia and fibula, left leg
类别 — 请选择更具体的编码
CDC/NCHS · FY2021postprocedural chondropathies (M96.-)
首次收录 · 2015-10-01
最近记录的变更 · FY2021
生效日期
Juvenile osteochondrosis of tibia tubercle
原名称: Juvenile osteochondrosis of tibia and fibula, left leg
类别 — 请选择更具体的编码
CDC/NCHS · FY2021| 所有版本 | 生效日期 | 编码历史 |
|---|---|---|
| FY2016 | 2015-10-01 | 首次收录 |
| FY2017 | 2016-10-01 | 分类表无变更 |
| FY2018 | 2017-10-01 | 分类表无变更 |
| FY2019 | 2018-10-01 | 分类表无变更 |
| FY2020 | 2019-10-01 | 分类表无变更 |
| FY2020 · April | 2020-04-01 | 分类表无变更 |
| FY2021 | 2020-10-01 | 名称变更 · 细分程度变更 · 编码说明变更 · 上级说明变更 |
| FY2021 · 01-01 | 2021-01-01 | 分类表无变更 |
| FY2022 | 2021-10-01 | 分类表无变更 |
| FY2022 · 04-01 | 2022-04-01 | 分类表无变更 |
| FY2023 | 2022-10-01 | 分类表无变更 |
| FY2023 · 04-01 | 2023-04-01 | 分类表无变更 |
| FY2024 | 2023-10-01 | 分类表无变更 |
| FY2024 · 04-01 | 2024-04-01 | 分类表无变更 |
| FY2025 | 2024-10-01 | 分类表无变更 |
| FY2025 · 04-01 | 2025-04-01 | 分类表无变更 |
| FY2026 | 2025-10-01 | 分类表无变更 |
| FY2026 · April | 2026-04-01 | 分类表无变更 |
| FY2027 | 2026-10-01 | 分类表无变更 |
仅为历史映射,不可自动替换编码。
Osgood-Schlatter disease
Use an external cause code following the code for the musculoskeletal condition, if applicable, to identify the cause of the musculoskeletal condition
postprocedural chondropathies (M96.-)
同一类别的其他条目;并非可自动替换的编码。
| 编码 | 描述 | 类别:需要更具体的编码 |
|---|---|---|
| M92.50 | Unspecified juvenile osteochondrosis of tibia and fibula | 类别:需要更具体的编码 |
| M92.51 | Juvenile osteochondrosis of proximal tibia | 类别:需要更具体的编码 |
| M92.59 | Other juvenile osteochondrosis of tibia and fibula | 类别:需要更具体的编码 |
官方名称和说明保留来源语言。 官方来源 ↗