FY2017
生效日期
- 上级说明变更
Other secondary gout, ankle and foot
类别 — 请选择更具体的编码
CDC/NCHS · FY2017associated condition
chronic gout (M1A.-)
首次收录 · 2015-10-01
最近记录的变更 · FY2017
生效日期
Other secondary gout, ankle and foot
类别 — 请选择更具体的编码
CDC/NCHS · FY2017| 所有版本 | 生效日期 | 编码历史 |
|---|---|---|
| FY2016 | 2015-10-01 | 首次收录 |
| FY2017 | 2016-10-01 | 上级说明变更 |
| FY2018 | 2017-10-01 | 分类表无变更 |
| FY2019 | 2018-10-01 | 分类表无变更 |
| FY2020 | 2019-10-01 | 分类表无变更 |
| FY2020 · April | 2020-04-01 | 分类表无变更 |
| FY2021 | 2020-10-01 | 分类表无变更 |
| FY2021 · 01-01 | 2021-01-01 | 分类表无变更 |
| FY2022 | 2021-10-01 | 分类表无变更 |
| FY2022 · 04-01 | 2022-04-01 | 分类表无变更 |
| FY2023 | 2022-10-01 | 分类表无变更 |
| FY2023 · 04-01 | 2023-04-01 | 分类表无变更 |
| FY2024 | 2023-10-01 | 分类表无变更 |
| FY2024 · 04-01 | 2024-04-01 | 分类表无变更 |
| FY2025 | 2024-10-01 | 分类表无变更 |
| FY2025 · 04-01 | 2025-04-01 | 分类表无变更 |
| FY2026 | 2025-10-01 | 分类表无变更 |
| FY2026 · April | 2026-04-01 | 分类表无变更 |
| FY2027 | 2026-10-01 | 分类表无变更 |
chronic gout (M1A.-)
associated condition
Use an external cause code following the code for the musculoskeletal condition, if applicable, to identify the cause of the musculoskeletal condition
Disorders affecting predominantly peripheral (limb) joints
同一类别的其他条目;并非可自动替换的编码。
| 编码 | 描述 | 类别:需要更具体的编码 |
|---|---|---|
| M10.40 | Other secondary gout, unspecified site | 可计费的具体编码 |
| M10.41 | Other secondary gout, shoulder | 类别:需要更具体的编码 |
| M10.42 | Other secondary gout, elbow | 类别:需要更具体的编码 |
| M10.43 | Other secondary gout, wrist | 类别:需要更具体的编码 |
| M10.44 | Other secondary gout, hand | 类别:需要更具体的编码 |
| M10.45 | Other secondary gout, hip | 类别:需要更具体的编码 |
| M10.46 | Other secondary gout, knee | 类别:需要更具体的编码 |
| M10.48 | Other secondary gout, vertebrae | 可计费的具体编码 |
| M10.49 | Other secondary gout, multiple sites | 可计费的具体编码 |
官方名称和说明保留来源语言。 官方来源 ↗