FY2016
生效日期
- 首次收录
Posterior subcapsular polar infantile and juvenile cataract
类别 — 请选择更具体的编码
CDC/NCHS · FY2016congenital cataract (Q12.0)
首次收录 · 2015-10-01
自首次收录以来无变更记录
生效日期
Posterior subcapsular polar infantile and juvenile cataract
类别 — 请选择更具体的编码
CDC/NCHS · FY2016| 所有版本 | 生效日期 | 编码历史 |
|---|---|---|
| FY2016 | 2015-10-01 | 首次收录 |
| FY2017 | 2016-10-01 | 分类表无变更 |
| FY2018 | 2017-10-01 | 分类表无变更 |
| FY2019 | 2018-10-01 | 分类表无变更 |
| FY2020 | 2019-10-01 | 分类表无变更 |
| FY2020 · April | 2020-04-01 | 分类表无变更 |
| FY2021 | 2020-10-01 | 分类表无变更 |
| FY2021 · 01-01 | 2021-01-01 | 分类表无变更 |
| FY2022 | 2021-10-01 | 分类表无变更 |
| FY2022 · 04-01 | 2022-04-01 | 分类表无变更 |
| FY2023 | 2022-10-01 | 分类表无变更 |
| FY2023 · 04-01 | 2023-04-01 | 分类表无变更 |
| FY2024 | 2023-10-01 | 分类表无变更 |
| FY2024 · 04-01 | 2024-04-01 | 分类表无变更 |
| FY2025 | 2024-10-01 | 分类表无变更 |
| FY2025 · 04-01 | 2025-04-01 | 分类表无变更 |
| FY2026 | 2025-10-01 | 分类表无变更 |
| FY2026 · April | 2026-04-01 | 分类表无变更 |
| FY2027 | 2026-10-01 | 分类表无变更 |
Use an external cause code following the code for the eye condition, if applicable, to identify the cause of the eye condition
congenital cataract (Q12.0)
H26.051Posterior subcapsular polar infantile and juvenile cataract, right eye可计费的具体编码H26.052Posterior subcapsular polar infantile and juvenile cataract, left eye可计费的具体编码H26.053Posterior subcapsular polar infantile and juvenile cataract, bilateral可计费的具体编码H26.059Posterior subcapsular polar infantile and juvenile cataract, unspecified eye可计费的具体编码同一类别的其他条目;并非可自动替换的编码。
| 编码 | 描述 | 类别:需要更具体的编码 |
|---|---|---|
| H26.00 | Unspecified infantile and juvenile cataract | 类别:需要更具体的编码 |
| H26.01 | Infantile and juvenile cortical, lamellar, or zonular cataract | 类别:需要更具体的编码 |
| H26.03 | Infantile and juvenile nuclear cataract | 类别:需要更具体的编码 |
| H26.04 | Anterior subcapsular polar infantile and juvenile cataract | 类别:需要更具体的编码 |
| H26.06 | Combined forms of infantile and juvenile cataract | 类别:需要更具体的编码 |
| H26.09 | Other infantile and juvenile cataract | 可计费的具体编码 |
官方名称和说明保留来源语言。 官方来源 ↗