Yürürlük tarihi
- Üst yönergeler değişti
Unspecified complication of genitourinary prosthetic device, implant and graft
Kategori — daha özel bir kod seçin
CDC/NCHS · FY2025 · 04-01code to identify any retained foreign body, if applicable (Z18.-)
A — initial encounter
D — subsequent encounter
S — sequela
failure and rejection of transplanted organs and tissue (T86.-)
HIPAA kapsamındaki ABD tanı taleplerinde 1 Ekim 2015 tarihinden itibaren ICD-10-CM zorunludur.
Ayakta ve profesyonel hizmet taleplerinde hizmet tarihi, hastaneye yatış taleplerinde taburcu tarihi kullanılır. Önceki hizmetler ICD-9-CM kullanır; her kod da ilgili tarihte geçerli olmalıdır.
Resmî kodlama rehberi → · CMS ↗İlk gözlem · 2015-10-01
Son kaydedilen değişiklik · FY2025 · 04-01
Yürürlük tarihi
Unspecified complication of genitourinary prosthetic device, implant and graft
Kategori — daha özel bir kod seçin
CDC/NCHS · FY2025 · 04-01| Tüm sürümler | Yürürlük tarihi | Kod geçmişi |
|---|---|---|
| FY2016 | 2015-10-01 | İlk gözlem |
| FY2017 | 2016-10-01 | Üst yönergeler değişti |
| FY2018 | 2017-10-01 | Tabloda değişiklik yok |
| FY2019 | 2018-10-01 | Tabloda değişiklik yok |
| FY2020 | 2019-10-01 | Tabloda değişiklik yok |
| FY2020 · April | 2020-04-01 | Tabloda değişiklik yok |
| FY2021 | 2020-10-01 | Tabloda değişiklik yok |
| FY2021 · 01-01 | 2021-01-01 | Tabloda değişiklik yok |
| FY2022 | 2021-10-01 | Tabloda değişiklik yok |
| FY2022 · 04-01 | 2022-04-01 | Tabloda değişiklik yok |
| FY2023 | 2022-10-01 | Tabloda değişiklik yok |
| FY2023 · 04-01 | 2023-04-01 | Tabloda değişiklik yok |
| FY2024 | 2023-10-01 | Tabloda değişiklik yok |
| FY2024 · 04-01 | 2024-04-01 | Tabloda değişiklik yok |
| FY2025 | 2024-10-01 | Tabloda değişiklik yok |
| FY2025 · 04-01 | 2025-04-01 | Üst yönergeler değişti |
| FY2026 | 2025-10-01 | Tabloda değişiklik yok |
| FY2026 · April | 2026-04-01 | Tabloda değişiklik yok |
| FY2027 | 2026-10-01 | Tabloda değişiklik yok |
Resmî tabular listede bu kod düzeyinde ek talimat bulunmuyor.
Aşağıda üst kategorilerden devralınan talimatları inceleyin. Üst düzey talimatlar ↓
code to identify any retained foreign body, if applicable (Z18.-)
failure and rejection of transplanted organs and tissue (T86.-)
The appropriate 7th character is to be added to each code from category T83
A — initial encounter
D — subsequent encounter
S — sequela
T83.9XXAUnspecified complication of genitourinary prosthetic device, implant and graft, initial encounterFaturalandırılabilir, belirli kodT83.9XXDUnspecified complication of genitourinary prosthetic device, implant and graft, subsequent encounterFaturalandırılabilir, belirli kodT83.9XXSUnspecified complication of genitourinary prosthetic device, implant and graft, sequelaFaturalandırılabilir, belirli kodAynı kategorideki diğer girdiler; otomatik ikame değildir.
| Kod | Açıklama | Kategori · daha fazla ayrıntı gerekli |
|---|---|---|
| T83.0 | Mechanical complication of urinary catheter | Kategori · daha fazla ayrıntı gerekli |
| T83.1 | Mechanical complication of other urinary devices and implants | Kategori · daha fazla ayrıntı gerekli |
| T83.2 | Mechanical complication of graft of urinary organ | Kategori · daha fazla ayrıntı gerekli |
| T83.3 | Mechanical complication of intrauterine contraceptive device | Kategori · daha fazla ayrıntı gerekli |
| T83.4 | Mechanical complication of other prosthetic devices, implants and grafts of genital tract | Kategori · daha fazla ayrıntı gerekli |
| T83.5 | Infection and inflammatory reaction due to prosthetic device, implant and graft in urinary system | Kategori · daha fazla ayrıntı gerekli |
| T83.6 | Infection and inflammatory reaction due to prosthetic device, implant and graft in genital tract | Kategori · daha fazla ayrıntı gerekli |
| T83.7 | Complications due to implanted mesh and other prosthetic materials | Kategori · daha fazla ayrıntı gerekli |
| T83.8 | Other specified complications of genitourinary prosthetic devices, implants and grafts | Kategori · daha fazla ayrıntı gerekli |
Resmî başlıklar ve talimatlar kaynak dilinde korunur. Resmî kaynaklar ↗